Your fantasy football team earns points based on real player performance in actual matches. Each action a player makes on the field translates to fantasy points according to the rules below.
| Action | Points |
|---|---|
| Goal scored (Forward) | +6 |
| Goal scored (Midfielder) | +8 |
| Goal scored (Defender) | +10 |
| Goal scored (Goalkeeper) | +12 |
| Assist | +4 |
| Shot on target | +1 |
| Key pass | +1 |
| Action | Points |
|---|---|
| Clean sheet (Goalkeeper/Defender) | +6 |
| Clean sheet (Midfielder) | +3 |
| Save (Goalkeeper) | +1 |
| Penalty save (Goalkeeper) | +8 |
| Tackle won | +1 |
| Interception | +1 |
| Clearance | +0.5 |
| Block | +0.5 |
| Action | Points |
|---|---|
| Yellow card | -2 |
| Red card | -6 |
| Own goal | -4 |
| Penalty missed | -3 |
| Goal conceded (Goalkeeper/Defender) | -1 |
| Action | Points |
|---|---|
| Played 60+ minutes | +3 |
| Played 1-59 minutes | +1 |
| Man of the Match | +5 |
A successful fantasy lineup requires balance across all positions:
Pro Tip: In contests with lower entry counts, safe picks work well. In larger contests, take calculated risks with differential players to stand out from the crowd.
Must be 18 years or older to participate. Sport Fantasy Performance is an entertainment platform for adults only.